<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Microsoft Observer &#187; Financials</title>
	<atom:link href="http://microsoftobserver.com/category/financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://microsoftobserver.com</link>
	<description>Insight into the world of Microsoft; News, Analysis and Tips to Save Money</description>
	<lastBuildDate>Tue, 03 Aug 2010 22:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ballmer Talks Down Hopes of I/T Recovery</title>
		<link>http://microsoftobserver.com/financials/ballmer-talks-down-hopes-of-it-recovery/</link>
		<comments>http://microsoftobserver.com/financials/ballmer-talks-down-hopes-of-it-recovery/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:39:06 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[I/T]]></category>
		<category><![CDATA[I/T Spend]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://microsoftobserver.com/?p=39</guid>
		<description><![CDATA[Many articles hit the wires last night as Microsoft CEO Steve Ballmer made comments at a company meeting about conditions in the Information Technology industry. &#8221;The economy went through a set of changes on a global basis over the course of the last year which are, I think is fair to say, once in a lifetime,&#8221; [...]]]></description>
		<wfw:commentRss>http://microsoftobserver.com/financials/ballmer-talks-down-hopes-of-it-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Stock Up 5% As Profits Beat Estimates</title>
		<link>http://microsoftobserver.com/financials/microsoft-stock-up-5-as-profits-beat-estimates/</link>
		<comments>http://microsoftobserver.com/financials/microsoft-stock-up-5-as-profits-beat-estimates/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:07:04 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://microsoftobserver.com/?p=15</guid>
		<description><![CDATA[Microsoft&#8217;s recent cost cutting moves pleased investors today and the company was rewarded with a 5% rise in its stock price as of 3pm today (October 23rd, 2009). First-quarter net income fell to $3.57 billion, or 40 cents a share, beating the 32-cent average estimate of analysts. Highights from their earning annoucement include: The company [...]]]></description>
		<wfw:commentRss>http://microsoftobserver.com/financials/microsoft-stock-up-5-as-profits-beat-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
