<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Microsoft Observer &#187; Sales</title>
	<atom:link href="http://microsoftobserver.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://microsoftobserver.com</link>
	<description>Insight into the world of Microsoft; News, Analysis and Tips to Save Money</description>
	<lastBuildDate>Tue, 03 Aug 2010 22:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft Hosts Shareholder Meeting; Windows Sales &#8220;Fantastic&#8221;</title>
		<link>http://microsoftobserver.com/windows/microsoft-hosts-shareholder-meeting-windows-sales-fantastic/</link>
		<comments>http://microsoftobserver.com/windows/microsoft-hosts-shareholder-meeting-windows-sales-fantastic/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:36:11 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://microsoftobserver.com/?p=98</guid>
		<description><![CDATA[Speaking Thursday at the company's annual meeting, Ballmer said Windows 7 sales are "fantastic," but provided no numbers to support his claim.]]></description>
		<wfw:commentRss>http://microsoftobserver.com/windows/microsoft-hosts-shareholder-meeting-windows-sales-fantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Sales Spike by 40% During Windows 7 Launch</title>
		<link>http://microsoftobserver.com/company-strategy/pc-sales-spike-by-40-during-windows-7-launch/</link>
		<comments>http://microsoftobserver.com/company-strategy/pc-sales-spike-by-40-during-windows-7-launch/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:27:36 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Company Strategy]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://microsoftobserver.com/?p=44</guid>
		<description><![CDATA[According to NPD sales data, the launch of Windows 7 triggered a 40% increase in sales as compared to the same week the previous year. Morgan Stanley analyst Katheryn Hubert declined to predict whether or not the sales spike is evidence of a major trend or simply a temporary burst as those who had waited [...]]]></description>
		<wfw:commentRss>http://microsoftobserver.com/company-strategy/pc-sales-spike-by-40-during-windows-7-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
